About
Programs/Services
Chief/Council
Community
Contact
| Name | Title | Cell No. | Ext. | Company |
|---|---|---|---|---|
| Administration Receptionist | Administration Receptionist | 100 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Adrienne Eshkakogan | Finance Manager | 106 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Andrea Hajt-Jacobs | Director of Council Secretariat | 705-863-2510 | 133 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| William Caldwell | Housing Manager | 705-863-2976 | 130 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Angus Toulouse | Chief of Sagamok Anishnawbek | 705-227-8188 | 103 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Anita Southwind Holmes | Payroll & Benefits Administrator | 353 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Arnelda Bennett | Economic Development Manager | 705-863-3196 | 563 | Sagamok Anishnawbek - Tel: (705) 86 |
| Bruce Southwind | Fire Chief/Emergency Response Manager | 705-863-2652 | 211 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Claudette Fournier | Manager of Lifelong Learning Supports | 235 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Darla Boston | Political Office Admin. Assistant | 249-288-9786 | 238 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Darla Southwood | Learning & Talent Dev. Acquisition Specialist | 283 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Darlene Toulouse | Accounts Payable Clerk | 231 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Edie Fairburn | Guidance and Career Coach | 242 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Evan O'Leary | General Manager Sagamok Dev. Corp. | 705-863-0381 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Hayley Southwind | Housing Clerk | 244 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Jennifer Owl | Senior Finance Officer - Education | 233 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Josephine Toulouse | Secondary Support Worker -EHS | 252 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Katherine Steinke | SDC - Finance Clerk | 223 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Kevin Lester | Wellness Educator | 250 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Kimberly Toulouse | P&I – Executive Assistant | 705-863-2796 | 239 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Kristy Bennett | Administrative Assistant | 282 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Violet Toulouse | Lottery Office | 705-863-3250 | 341 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Lorna Sinobert | Post Secondary Student Support Worker | 226 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Lorrie Ann Linklater | Post Secondary Student Support Worker | 237 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Marcella Toulouse | Accounts Payable Assistant | 290 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Meggan McCraken | Director of Finance | 705-255-2004 | 225 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Melissa Zhaawaninoodin | Publick Works Clerk | 705-863-2666 | 260 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Michelle Toulouse | Director of Claims & Negotiations | 705-770-0598 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Natlie Spencer | Human Resources Manager | 705-863-0089 | 270 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Nicole Sangster | Finance & Administration Assistant | 264 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Renee Owl | Membership, Indian Reg., & Estates Manager | 256 | Sagamok Anishnawbek - Tel: (705) 865-2421 | |
| Roberta Swift | Payroll & Benefits Coordinator | 705-863-3283 | 248 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Sonya Cloutier | Director of P&I | 705-863-0642 | 261 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Sadie Southwind | Infrastructure Manager | 705-863-0047 | 251 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Vance McPherson | Director of Education | 705-863-2665 | 227 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Wade Owl | Political Office Coordinator | 705-863-1050 | 238 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| WALC | Waawaasnoode Adult Learning Centre | 705-865-1475 | 281 | Sagamok Anishnawbek - Tel: (705) 865-2421 |
| Brenna Thibeault | Home & Community Care Coordinator | 172 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Kenzi Solomon | Community Registered Nurse | 171 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Cheyenne Abitong | NIHB/Clerical Assistant | 162 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Ernestine Bob | Medical Transportation Coordinator | 161 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Exam Room 1 | Visiting Practitioner | 164 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Exam Room 2 | Visiting Practitioner | 166 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Landee Kokoko | Mental Health & Addictions Nurse | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | ||
| MHA Nurse Community Outreach | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |||
| Mino Clinic | 173 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | ||
| Mino Office | 173 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | ||
| Marilyn Jones | CHR/Systems Navigator | 165 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Paula Swift | Director of Community Wellness Department | 189 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Robyn Eshkakogan | Receptionist | 150 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Shawnda Toulouse | Community Support Worker | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | ||
| Wanda Clayton | Mental Health & Addictions Counsellor | 152 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Tanya Wright | Case Worker | 153 | Sagamok Naandwedjige-Gamik - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Allison Owl | Youth Mental Health Worker | 204 | Mental Health Portable Staff Extensions - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 | |
| Darlene McNaughton | Clinical Supervisor | 705-863-2731 | 203 | Mental Health Portable Staff Extensions - Tel: (705) 865-2171 | Toll Free: 1-800-727-5503 |
| Bernadette Southwind | Community Mental Health Worker | 200 | Saswin - Tel: (705) 865-2192 │ (705) 865-2517 | |
| Gail Trudeau | Interim Child & Youth Program Manager | 705-863-2531 | Saswin - Tel: (705)-865-2192 │ (705)-865-2517 | |
| Micheal Abitong | Land-Based Resource Instructor | 705-863-0643 | Saswin - Tel: (705) 865-2192 │ (705) 865-2517 | |
| Shirley Gregorini | Child & Youth Program Manager | Saswin - Tel: (705)-865-2192 │ (705)-865-2517 | ||
| Wayne Southwind | Cultural Resource Worker | 705-863-2942 | 201 | Saswin - Tel: (705)-865-2192 │ (705)-865-2517 |
| Fitness & Youth Center | Fitness & Youth Center - Tel: (705) 865-3001 | |||
| Foster Southwind | Interim Long-Term Care Manager | 302 | Elders Eagle Lodge - Tel: (705) 865-2926 | |
| Dashaye Eshakakogan | Indigenous Transition Facilitator | 303 | Elders Eagle Lodge - Tel: (705) 865-2926 | |
| Fallon Toulouse | Dietary Lead | Elders Eagle Lodge - Tel: (705) 865-2926 | ||
| Naomi Paibomsai | PSW | 316 | Elders Eagle Lodge - Tel: (705) 865-2926 | |
| Samantha Keysis | Director of LRE | 705-863-0368 | 401 | Lands, Resources & Environment Unit - Tel: (705) 863-0494 |
| Cynthia Owl | Executive Assistant | 705-863-3623 | 405 | Lands, Resources & Environment Unit - Tel: (705) 863-0494 |
| Leroy Bennett | Research & Policy Analyst | 705-863-2597 | 402 | Lands, Resources & Environment Unit - Tel: (705) 863-0494 |
| Mitchell Eshkakogan | Fisheries Technician | 705-863-3217 | 403 | Lands, Resources & Environment Unit - Tel: (705) 863-0494 |
| Allen Toulouse | Historian | 705-865-1134 | 404 | Lands, Resources & Environment Unit - Tel: (705) 863-0494 |
| Andrew Dagg | Band Representative | 705-863-0082 | 603 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Andrew Southwind | Database Administrator | 705-863-2733 | 602 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Candace Mandamin | Band Representative | 625 | Child and Family Advocacy Unit - Tel: (705) 865-3229 | |
| Barbara Southwind | Band Representative | 705-863-2960 | 604 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Donna Toulouse | Band Representative | 705-863-3445 | 606 | Child and Family Advocacy Unit - Tel: (705)-865-3229 |
| Jasmine Abitong | Executive Assistant | 616 | Child and Family Advocacy Unit - Tel: (705) 865-3229 | |
| Juanita Skruibis | Director of Family & Community Support | 705-863-2946 | Child and Family Advocacy Unit - Tel: (705) 865-3229 | |
| Krystal Bob | Receptionist | 705-863-0515 | 600 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Rebecca M. Toulouse | Band Representative | 705-863-2715 | 207 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Rhonda Stoneypoint | Band Representative | 705-863-3015 | 627 | Child and Family Advocacy Unit - Tel: (705) 865-3229 |
| Receptionist | 500 | Community Justice Program - Tel: (705) 865-1884 | ||
| Renzo Caron | Director of Community Justice | 705-863----- | Community Justice Program - Tel: (705) 865-1884 | |
| Barry Petahtegoose | By-Law & Policing Coordinator | 705-863-0620 | 503 | Community Justice Program - Tel: (705) 865-1884 |
| Pamela Sago-Toulouse | Justice Program Manager | 705-863-0218 | 501 | Community Justice Program - Tel: (705) 865-1884 |
| Lindsey Cada | By-Law Officer | 705-863-0145 | 506 | Community Justice Program - Tel: (705) 865-1884 |
| Joslyn Paibomsai | Victims Services Coord. | 705-863-5074 | 504 | Community Justice Program - Tel: (705) 865-1884 |
| Priscilla Southwind | 502 | Community Justice Program - Tel: (705) 865-1884 | ||
| Tom Houser | IT Project Manager | 705-863-3127 | IT and Communications Department | |
| Nathan Twyne | IT Support | 705-863-3081 | IT and Communications Department | |
| Anton Manitowabi | Business Analyst | 705-863-1420 | IT and Communications Department | |
| Alison Falkingham | Software Developer | IT and Communications Department | ||
| Shannon Bouchard | Office Coordinator | 705-863-0585 | 352 | IT and Communications Department |
| Sean Cassidy | Director of IT and Communications | 705-863-3325 | 351 | IT and Communications Department |
| Jacqueline Craig | Communications Supervisor | 705-863-0031 | IT and Communications Department | |
| Rachel Bartlett | Communications Assistant | 705-863-3211 | IT and Communications Department | |
| Wayne Peltier | IT Manager | 705-862-2031 | 350 | IT and Communications Department |
| Sagamok Post Office | Sagamok Post Office - Tel: (705) 865-1233 | |||
| Z'Gamok Enterprises Inc. | Z'Gamok Enterprises Inc. - Tel: (705) 865-1134 | |||
| Receptionist | Niigaaniin - Tel: (705) 865-1395 | |||
| Barry Southwind | General Maintenance Worker – CID Dept. | 705-863-5207 | Planning & Infrastructure - Mobile Contact List | |
| Bradley Owl | General Maintenance Worker - Housing Dept. | 705-863-3593 | Planning & Infrastructure - Mobile Contact List | |
| Daniel Owl | Infrastructure Manager - Education Dept. | 705-863-5245 | Planning & Infrastructure - Mobile Contact List | |
| Toby Toulouse | Roads Supervisor | 705-863-3249 | Planning & Infrastructure - Mobile Contact List | |
| Donovan Southwind | Housing Maint. Supervisor - Housing Dept. | 705-863-1904 | Planning & Infrastructure - Mobile Contact List | |
| Jerry Francis | General Maintenance Worker - Waste Mgt. | 705-863-2805 | Planning & Infrastructure - Mobile Contact List | |
| Joey Trudeau | Project Manager | 705-863-3026 | Planning & Infrastructure - Mobile Contact List | |
| Kayla Abitong | Manager of Waste & Sanitation | 705-863-2874 | Planning & Infrastructure - Mobile Contact List | |
| Wesley Abitong | General Maintenance Worker – P&I | 705-863-3314 | Planning & Infrastructure - Mobile Contact List | |
| Anishnawbek Police Services | 705-865-2868 - Toll Free: 1-888-310-1122 | Fax: 705-865-3411 | External Contact List | |
| Biidaaban | 705-865-2387 | Fax: 705-865-3411 | External Contact List | |
| New Community Hall | 705-865-1200 | External Contact List | ||
| Ritchie Falls | 249-500-2897 | Email: ritchiefalls@sagamok.ca | External Contact List | |
| Bingo Hotline | 705-863-0049 | External Contact List | ||
| Sagamok Daycare | 705-865-1180 | Fax: 705-865-1182 | External Contact List | |
| Sagamok Foodbank | 705-865-1850 | External Contact List | ||
| Waawaasnoode ALC | 705-865-1475 | External Contact List | ||
| Mamaweswen - Northshore Tribal | 705-844-2340 | Mamaweswen - Northshore Tribal | ||
| North Shore Dental | 705-865-1511 | North Shore Dental | ||
| Name | Title | Cell No. | Ext. | Company |
Z’gamok Enterprises Inc. is a corporation 100% owned by the Sagamok Anishnawbek. It is mandated to maximize the economic development opportunities of the Sagamok Anishnawbek First Nation within its traditional lands and within the Northern Ontario region in the resource sector and in services related to construction and resource development.